<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think it First</title>
	<atom:link href="http://thinkitfirst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkitfirst.com</link>
	<description>creative. strategy.</description>
	<lastBuildDate>Tue, 21 May 2013 18:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Video on Your Website?</title>
		<link>http://thinkitfirst.com/video-on-your-website/</link>
		<comments>http://thinkitfirst.com/video-on-your-website/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:51:43 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[blogpost]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=1131</guid>
		<description><![CDATA[A client recently asked me about video on websites and why it has become such a big deal lately. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkitfirst.com/wp-content/uploads/2013/05/videos-tm.png"><img src="http://thinkitfirst.com/wp-content/uploads/2013/05/videos-tm.png" alt="Vimeo" title="videos-tm" width="137" height="128" class="alignleft size-full wp-image-1147" /></a>
<p>A client recently asked me about video on websites and why it has become such a big deal lately. Whether of not video was right for this client’s business was irrelevant; they simply wanted to know why it is such a relevant topic and how they could use the medium. </p>
<p>Let’s focus less on this specific client and more about video on websites in general. There is a lot of data out there regarding web videos, but here are what I believe to be the most important: </p>
<p><br/><br />
<span class="listie">1. Conversions: Video influences Behavior</span></p>
<p>Visitors who view product videos are 85% more likely to buy than visitors who do not. (Internet Retailer, April 2010)</p>
<p>Step2 found that shoppers who viewed their online videos were 174% more likely to purchase from them than viewers who did not. (Channel Innovation Awards, 2012)</p>
<p><br/><br />
<span class="listie">2. The Info is Easily Digestible </span></p>
<p>More than 3 out of 5 consumers will spend at least two minutes watching a video that educates them about a product they plan to purchase, and 37% will watch three for more than three minutes. (MarketingCharts.com, 2012) </p>
<p><br/><br />
<span class="listie">3. Findability: SEO Value</span> </p>
<p>Blog posts with incorporating video attract 3 times as many inbound links as blog posts without video. (SEOmoz, October 2009)</p>
<p>Starting to see the importance? Contact Us for a free web consult.  We thrive on building custom and creative solutions specific to our clients needs.</p>
<p><br/></p>
<hr/>
<span class="listie"About Us</span></p>
<p>Think it First is a full service design and marketing company based in suburban Philadelphia. Our core capabilities include: </p>
<ul>
<li>Graphic Design</li>
<li>Web Design &#038; Development</li>
<li>Flash &#038; Rich Media Advertising</li>
<li>Mobile Website and App Development</li>
<li>Trade Show Displays and Graphics </li>
<li>SEO &#038; Content Generation Services</li>
<li>Print Design &#038; production</li>
<li>Email Campaigns</li>
<li>CMS Integration &#038; Development </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/video-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao Bella Cakes</title>
		<link>http://thinkitfirst.com/ciao-bella-cakes/</link>
		<comments>http://thinkitfirst.com/ciao-bella-cakes/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:19:12 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Website Architecture]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=1093</guid>
		<description><![CDATA[Visit the website: www.ciaobellacakes.com Uncommon Cakes Call for Uncommon Websites: Ciao Bella Cakes Ciao Bella Cakes is an authentic custom bakery, where everything that goes out the door has been baked specifically upon request and according to their customer&#8217;s unique desires. Stefanie and her team have carved out a unique, decadent style that is fun [...]]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">Visit the website: <a href="http://www.ciaobellacakes.com" target="_blank">www.ciaobellacakes.com</a></div>
<p><h3>Uncommon Cakes Call for Uncommon Websites:</h3>
<h4>Ciao Bella Cakes</h4>
</p>
<p class="firstpp">
Ciao Bella Cakes is an authentic custom bakery, where everything that goes out the door has been baked specifically upon request and according to their customer&#8217;s unique desires. Stefanie and her team have carved out a unique, decadent style that is fun and uplifting, adding a spunky personality to any event or occasion &#8211; which only makes those happy times, duh&#8230; more FUN! Not only visually stunning, but Ciao Bella&#8217;s Cakes have the taste to back it up!
</p>
<p>
For a completely custom bake shop, obviously we&#8217;re going to build a completely custom designed website with a totally unique user experience. When you visit the site, visitors are greeted with splashes of color and delicious imagery, a totally unique scrolling functionality and hidden, explorable areas to the site. We&#8217;ve also built the website to be completely mobile as it morphs its shape to fit almost any device width.
</p>
<p>
Her cakes are delicious and the site is mezmorizing to fit the brand, but will you stop taking our word for it already?! <a href="http://www.ciaobellacakes.com">Visit here!</a>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/ciao-bella-cakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald McDonald House</title>
		<link>http://thinkitfirst.com/ronald-mcdonald-house/</link>
		<comments>http://thinkitfirst.com/ronald-mcdonald-house/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:49:31 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy and Positioning]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Website Architecture]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=1071</guid>
		<description><![CDATA[Visit the website: www.rmhde.org Realizing a Compelling New Web Experience: Ronald McDonald House of Delaware In 2012, RMHDE Executive Director, Pamela Cornforth, was confronted with an inadequate website – the beating heart to her online system of communication, and vital to the foundation&#8217;s efforts to reach donors and patients. Think it First has partnered with [...]]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">Visit the website: <a href="http://www.rmhde.org" target="_blank">www.rmhde.org</a></div>
<h3>Realizing a Compelling New Web Experience:</h3>
<h4>Ronald McDonald House of Delaware</h4>
<p class="firstpp">In 2012, RMHDE Executive Director, Pamela Cornforth, was confronted with an inadequate website – the beating heart to her online system of communication, and vital to the foundation&#8217;s efforts to reach donors and patients.</p>
<p>Think it First has partnered with Ronald McDonald House of Delaware to help the organization find gaps in their ability to inform and educate their website visitors. What we uncovered was a terribly broken content management system in place, often creating hours of work for simple tasks. Hours we thought were better spent preparing rooms and hot meals, and expanding the reach of one of the world&#8217;s most compassionate forms of giving.</p>
<p>By defining a new organization to the website content, our work with RMHDE has included identifying the brand and designing a powerful front-end user experience while tailoring a custom back-end system for managing events, videos, and data that is efficient and intuitive.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/ronald-mcdonald-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 5</title>
		<link>http://thinkitfirst.com/slider-5/</link>
		<comments>http://thinkitfirst.com/slider-5/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:30:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[mainslider]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=1027</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/slider-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIF is Seeking Experienced Sales Professionals</title>
		<link>http://thinkitfirst.com/seeking-sales-professional/</link>
		<comments>http://thinkitfirst.com/seeking-sales-professional/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:08:06 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[blogpost]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=773</guid>
		<description><![CDATA[Think it First is seeking to expand our sales and business development team on a full-time basis. We are looking for responsible, visionary, multi-taskers who see the big picture and possess an entrepreneurial spirit. We are building a team, not collecting talent. The ideal candidate&#8217;s ability to produce, contribute, and think creatively are more important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkitfirst.com/wp-content/uploads/2013/02/hiring.png"><img class="alignleft size-full wp-image-774" title="Come in we're hiring" src="http://thinkitfirst.com/wp-content/uploads/2013/02/hiring.png" alt="" width="110" height="400" /></a></p>
<p>Think it First is seeking to expand our sales and business development team on a full-time basis. We are looking for responsible, visionary, multi-taskers who see the big picture and possess an entrepreneurial spirit. We are building a team, not collecting talent. The ideal candidate&#8217;s ability to produce, contribute, and think creatively are more important than an additional year or so of experience.</p>
<p>&nbsp;</p>
<p>Please read the following requirements and if you&#8217;d like to be considered, respond to <a href="mailto:jobs@thinkitfirst.com">jobs@thinkitfirst.com</a> with resume and salary requirements, and a note about why you think you may be a good fit.</p>
<p>&nbsp;</p>
<h2><em>This is a full time position, with benefits</em></h2>
<p>&nbsp;</p>
<h3>REQUIREMENTS</h3>
<ul>
<li>Existing sales experience is preferred</li>
<li>A 4-year degree is desired, but not required</li>
<li>Ability to prospect via phone</li>
<li>Top notch listening and communication skills, both written and verbal</li>
<li>Ability to establish rapport at multiple levels of decision makers</li>
<li>Skilled in negotiation and problem solving</li>
<li>Experience managing sales cycles from prospect to close</li>
<li>Ability to work in fast-paced, self-directed entrepreneurial environment</li>
<li>Industry experience is preferred, but not necessary</li>
</ul>
<p>&nbsp;</p>
<h3>RESPONSIBILITIES</h3>
<ul>
<li>Acquire new clients, manage current clients</li>
<li>Carry a new-booked business quota</li>
<li>Develop and call on new prospects in an effort to meet and exceed individual revenue expectations</li>
<li>Present products and services to new corporate accounts</li>
<li>Develop and actively pursue list of targeted Key Accounts and create individual plans of action to penetrate these accounts</li>
<li>Accurately forecast sales opportunities via pipeline report</li>
<li>Monitor and report sales activity to supervisor</li>
<li>Ensure customer issues are acknowledged and resolved in a timely manner</li>
<li>Ensure relationships with key decision-makers for accounts that will provide new business and continuously developed and strengthen relationships</li>
<li>This would be a great position for a person with a knack for face to face networking</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/seeking-sales-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connolly Gallagher LLP</title>
		<link>http://thinkitfirst.com/connolly-gallagher-llp/</link>
		<comments>http://thinkitfirst.com/connolly-gallagher-llp/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:20:16 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand Strategy and Positioning]]></category>
		<category><![CDATA[Collateral and Publications]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Signage Systems]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=900</guid>
		<description><![CDATA[As a new firm, with the built-in traditions of an older firm, the Connolly Gallagher brand was an exciting challenge. As a comprehensive brand strategy client, our task was to find a voice and position the firm appropriately through a thoughtful design. We think this has become somewhat of our calling card. ]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">Visit the website: <a href="http://www.connollygallagher.com" target="_blank">www.connollygallagher.com</a></div>
<p>
Large enough to wage battle, small enough to treat every client as most important, the firm boasts 22 lawyers bringing courtroom strength, boardroom experience and a mission of service. CG lawyers bring decades of accomplishment and a tradition of civic and professional leadership to the complex Delaware business landscape. Connolly Gallagher helps you navigate, so your business can thrive.
</p>
<p>
As a new firm, with the built-in traditions of an older firm, the Connolly Gallagher brand was an exciting challenge. As a comprehensive brand strategy client, our task was to find a voice and position the firm appropriately through a thoughtful design. We think this has become somewhat of our calling card.
</p>
<p>
*Coming in early 2013 is a full site, with many added features and robust design.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/connolly-gallagher-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Bell Inn</title>
		<link>http://thinkitfirst.com/blue-bell-inn/</link>
		<comments>http://thinkitfirst.com/blue-bell-inn/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:17:49 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand Strategy and Positioning]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=837</guid>
		<description><![CDATA[Since 1743, the Blue Bell Inn has been serving guests food and beverage, and its earliest days offered lodging. The historic building was known as the White House until 1796 and was marked on George Washington's military maps of 1777 which led Washington and his troops to the Battle of Germantown.]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">Visit the website: <a href="http://www.bluebellinn.com" target="_blank">www.bluebellinn.com</a></div>
<p>
Since 1743, the Blue Bell Inn has been serving guests food and beverage, and its earliest days offered lodging. The historic building was known as the White House until 1796 and was marked on George Washington&#8217;s military maps of 1777 which led Washington and his troops to the Battle of Germantown.
</p>
<p>
When new owners, Kevin Clib and Scott Dougherty of M2K Restaurant Group (<a href="http://thinkitfirst.com/bridgets-kcs/">Bridgets &amp; KC&#8217;s Alley</a> fame), and Bruce Goodman of Goodman Properties, asked Think it First to update the historic brand, we jumped at the chance to be a part of history. We think the brand now sits rightfully between a long-barrel musket and an iced bowl of shucked oysters, agreed? Cheers to another 250 years! (WOW?!)
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/blue-bell-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoopla: &#8220;Put Fun to Work&#8221;</title>
		<link>http://thinkitfirst.com/hoopla-put-fun-to-work/</link>
		<comments>http://thinkitfirst.com/hoopla-put-fun-to-work/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:16:12 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Advertising and Communications]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Promotional and Event Marketing]]></category>
		<category><![CDATA[Signage Systems]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tradeshow and Display]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=807</guid>
		<description><![CDATA[Hoopla is one of Think it First’s comprehensive brand development clients from the beginning. As we've grown together, they have acknowledged the many advantages to the “Creative Strategy" method.]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">
Visit The Website: <a href="http://www.hoopla.net" target="_blank">www.hoopla.net</a>
</div>
<p>
Founded in 2009, Hoopla is a talented team of sales, technology, and motivational psychology experts. Founder, Mike Smalls, and the entire team at Hoopla are absolutely obsessed with building fun and interactive software tools that inspire performance in the workplace. Hoopla’s platform leverages enterprise data, advanced game mechanics and sophisticated communication tools to cultivate a high performance culture and drive results.
</p>
<p>
Hoopla is one of Think it First’s comprehensive brand development clients from the beginning. As we&#8217;ve grown together, they have acknowledged the many advantages to the “Creative Strategy&#8221; method – read about how our relationship began, <a href="http://thinkitfirst.com/hoopla-brand-development/" title="Hoopla Brand Development">right here</a>. Tasked with crafting a brand that oozes fun, but also teeming with high-power performance and energy, Think it First developed the platform, &#8220;Put Fun to Work&#8221;, and have been able to build a comprehensive world to communicate this as Hoopla&#8217;s unique position. With clients such as Ebay, Angie&#8217;s List, Zillow, EA Sports, Spotify, and Constant Contact, already adopting the Hoopla software and visual tools, I&#8217;d say we too, are changing the game.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/hoopla-put-fun-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make.™</title>
		<link>http://thinkitfirst.com/make/</link>
		<comments>http://thinkitfirst.com/make/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:10:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Advertising and Communications]]></category>
		<category><![CDATA[Brand Strategy and Positioning]]></category>
		<category><![CDATA[Collateral and Publications]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=915</guid>
		<description><![CDATA[Make is a company comprised of seasoned energy professionals, who see the production of clean energy as a partnership between people who share a commitment to creating a sustainable future for all of us.]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">Visit the website: <a href="http://www.makerenewables.com" target="_blank">www.makerenewables.com</a></div>
<p>
Make ™ is a company comprised of seasoned energy professionals, who see the production of clean energy as a partnership between people who share a commitment to creating a sustainable future for all of us. The company&#8217;s mission is to bring renewable energy technologies to people and businesses who can benefit from it, just like the big corporations do. It’s about creating a lifestyle you can be proud of, while knowing you’re reducing your carbon footprint, and saving money.
</p>
<p>
What are people truly buying when they choose an alternative energy supplier? The scratch development of the Make ™ brand was such a fun and challenging exercise. Instead of naming the company &#8220;HUGE ENERGY CONGLOMERATE&#8221; and talking &#8220;AT&#8221; the customer, we decided to put power in the customers hands and sit on the same side of the table. Only when we work together can we can &#8220;MAKE&#8221; a better future for our planet. Instead of continually taking from the earth, our belief behind the brand was to MAKE new energy from renewable sources and give back to the grid for others to share. We sure hope this philosophy catches on.
</p>
<p>
<em>Printed marketing poster folds 10&#8243;x 10&#8243; flat and opens up into 20&#8243; x 20&#8243;<br />
Poster is printed with Soy Vegetable ink and Paper is 100% post consumer material</em><br />
<img src="http://thinkitfirst.com/wp-content/uploads/2013/01/SoyInk.png"/>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thaaja</title>
		<link>http://thinkitfirst.com/thaaja/</link>
		<comments>http://thinkitfirst.com/thaaja/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:10:05 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Brand Strategy and Positioning]]></category>
		<category><![CDATA[Collateral and Publications]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Signage Systems]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://thinkitfirst.com/?p=878</guid>
		<description><![CDATA[Visit the website: www.thaaja.com The emerging NoMa market in Washington D.C. has been primed for a fast-casual lunch spot since gaining popularity over a year ago. Pouncing on this opportunity, the entrepreneurs behind Thaaja, created the restaurant for one simple reason: to show how versatile, delicious, and healthy Indian food can be. Think it First [...]]]></description>
			<content:encoded><![CDATA[<div id="postLeft">
<div class="imac">Visit the website: <a href="http://www.thaaja.com" target="_blank">www.thaaja.com</a></div>
<p>
The emerging NoMa market in Washington D.C. has been primed for a fast-casual lunch spot since gaining popularity over a year ago. Pouncing on this opportunity, the entrepreneurs behind Thaaja, created the restaurant for one simple reason: to show how versatile, delicious, and healthy Indian food can be.
</p>
<p>
Think it First worked with Thaaja to develop the brand from scratch. A naming exercise produced &#8220;Thaaja&#8221;, stemming from the derivation of an Indian word meaning, &#8220;Fresh&#8221;. We then parlayed a strong name into a strong identity, store signage, menu boards, take-out menus, wall-graphics, POP displays and of course, a simple website with flexibility for growth. Opening in early 2013, hungry visitors in D.C. can now taste the flavors of India, in a whole new way.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkitfirst.com/thaaja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
